Not only clean but new. Every car must have access to continuous inspection. Safe travel is ensured for all.
Not only the driver are all licensed, they must be expertise in all the streets of Bangkok route and well-trained with many years experience.
Easy Online Reservation System with Instant Confirmation
We select only the best team to serve you. Our future depends on the past.
Distance | Description | Car & SUV | MPV/Van | |||||
Standard |
Executive |
Family |
Electric |
Standard |
Executive |
Premium |
||
5 km. | Samui Airport - Bo Phut | n/a | n/a | $ 20 | n/a | n/a | $ 23 | $ 61 |
6 km. | Samui Airport - Chaweng | n/a | n/a | $ 20 | n/a | n/a | $ 23 | $ 52 |
13 km. | Samui Airport - Chaweng | n/a | n/a | $ 21 | n/a | n/a | $ 27 | $ 106 |
16 km. | Samui Airport - Bang Po | n/a | n/a | $ 26 | n/a | n/a | $ 27 | $ 79 |
25 km. | Samui Airport - Nathon | n/a | n/a | $ 30 | n/a | n/a | $ 33 | $ 100 |
35 km. | Samui Airport - Taling Ngam | n/a | n/a | $ 35 | n/a | n/a | $ 39 | $ 100 |
Distance | Description | Car & SUV | MPV/Van | |||||
Standard |
Executive |
Family |
Electric |
Standard |
Executive |
Premium |
||
150 km. | Samui - Surat Thani Airport | n/a | n/a | $ 197 | n/a | n/a | $ 197 | $ 318 |
270 km. | Samui - Krabi | $ 300 | $ 367 | $ 367 | n/a | n/a | $ 391 | $ 455 |
350 km. | Samui - Phuket | n/a | n/a | $ 318 | n/a | n/a | $ 424 | $ 545 |
565 km. | Samui - Hua Hin | n/a | n/a | $ 433 | n/a | n/a | $ 433 | $ 591 |
790 km. | Samui - Bangkok | n/a | n/a | $ 552 | n/a | n/a | $ 552 | $ 712 |
Duration | Description | Car & SUV | MPV/Van | |||||
Standard |
Executive |
Family |
Electric |
Standard |
Executive |
Premium |
||
3 Hrs | 03 Hours: Hourly (Max 200 KM.) | $ 50 | $ 59 | $ 59 | $ 59 | $ 59 | $ 73 | $ 182 |
4 Hrs | 04 Hours: Hourly (Max 250 KM.) | $ 67 | $ 79 | $ 79 | $ 79 | $ 79 | $ 97 | $ 227 |
5 Hrs | 05 Hours: Hourly (Max 250 KM.) | $ 79 | $ 94 | $ 94 | $ 94 | $ 94 | $ 114 | $ 267 |
6 Hrs | 06 Hours: Hourly (Max 300 KM.) | $ 92 | $ 108 | $ 108 | $ 108 | $ 108 | $ 129 | $ 308 |
7 Hrs | 07 Hours: Hourly (Max 300 KM.) | $ 105 | $ 123 | $ 123 | $ 123 | $ 123 | $ 145 | $ 347 |
8 Hrs | 08 Hours: Hourly (Max 350 KM.) | $ 117 | $ 138 | $ 138 | $ 138 | $ 138 | $ 162 | $ 386 |
9 Hrs | 09 Hours: Hourly (Max 350 KM.) | $ 129 | $ 153 | $ 153 | $ 153 | $ 153 | $ 179 | $ 426 |
10 Hrs | 10 Hours: Hourly (Max 400 KM.) | $ 141 | $ 168 | $ 168 | $ 168 | $ 168 | $ 195 | $ 465 |
11 Hrs | 11 Hours: Hourly (Max 400 KM.) | $ 155 | $ 182 | $ 182 | $ 182 | $ 182 | $ 211 | $ 506 |
12 Hrs | 12 Hours: Hourly (Max 450 KM.) | $ 167 | $ 197 | $ 197 | $ 197 | $ 197 | $ 227 | $ 545 |
Duration | Description | Car & SUV | MPV/Van | |||||
Standard |
Executive |
Family |
Electric |
Standard |
Executive |
Premium |
||
1 Day | 1 Day: Period (Max 12 hrs / 450 Km. per day) | $ 167 | $ 197 | $ 197 | $ 197 | $ 197 | $ 227 | $ 545 |
2 Days | 2 Day: Period (Max 12 hrs / 450 Km. per day) | $ 164 | $ 194 | $ 194 | $ 194 | $ 194 | $ 224 | $ 538 |
3 Days | 3 Day: Period (Max 12 hrs / 450 Km. per day) | $ 162 | $ 192 | $ 192 | $ 192 | $ 192 | $ 223 | $ 530 |
4 Days | 4 Day: Period (Max 12 hrs / 450 Km. per day) | $ 159 | $ 189 | $ 189 | $ 189 | $ 189 | $ 220 | $ 523 |
5 Days | 5 Day: Period (Max 12 hrs / 450 Km. per day) | $ 156 | $ 186 | $ 186 | $ 186 | $ 186 | $ 217 | $ 515 |
6 Days | 6 Day: Period (Max 12 hrs / 450 Km. per day) | $ 155 | $ 185 | $ 185 | $ 185 | $ 185 | $ 215 | $ 508 |
7 Days | 7 Day: Period (Max 12 hrs / 450 Km. per day) | $ 152 | $ 182 | $ 182 | $ 182 | $ 182 | $ 212 | $ 500 |
5.00/5 2 Ratings |
Enter your pickup and dropoff locations and tell us your desired pickup date/time.
You will be presented with a list of our different car options and their price.
Select your payment method, add voucher code, and finalize your booking.
You will shortly receive your booking confirmation, along with all information to your e-mail