Bangkok Airport Pick-up & Thailand Transfer Service
Show less
Even being in one of the world’s heaviest traffic city, you can still relax with reliable and punctual transfer services from MEKHE. All of our drivers are trained and occasionally re-briefed to take punctuality seriously. Our vehicle and driver will be at the pickup location even before the agreed time just to make sure that the unexpected traffic will do no harm to your precious time. With experience, we will outwit the traffic in a smooth manner and you will arrive anywhere on time.
A FAMILIAR WAY TO TRAVEL
Ask our team for your previous driver when you book. Share their name or your earlier booking reference; we will check availability before confirming the request.
Tell our team what you would like to keep or change from your last trip. We record your preferences and brief the driver before the journey.
Tell us about your pet, carrier and travel needs so we can plan a suitable vehicle and comfort stops.
Tell us where you need to be and what you are bringing. We will help choose the vehicle and plan the timings.
Route
| Distance | Description | Car & SUV | Limousine | MPV/Van | BUS/Coach | ||||||||||
Standard |
Executive |
Family |
Electric |
Premium |
Luxury |
Standard |
Executive |
Electric MPV |
Premium |
Luxury |
Minibus |
Mid-sized |
Group Bus |
||
| 25 km. | Bangkok - Bangkok Don Mueang Airport | ฿ 1,150 | ฿ 1,350 | ฿ 1,350 | ฿ 1,350 | ฿ 3,500 | ฿ 6,500 | ฿ 1,400 | ฿ 1,700 | ฿ 3,000 | ฿ 3,500 | ฿ 10,000 | ฿ 7,500 | ฿ 13,500 | ฿ 15,500 |
| 30 km. | Bangkok - Bangkok Suvarnabhumi Airport | ฿ 1,150 | ฿ 1,350 | ฿ 1,350 | ฿ 1,350 | ฿ 3,500 | ฿ 6,500 | ฿ 1,400 | ฿ 1,700 | ฿ 3,000 | ฿ 3,500 | ฿ 10,000 | ฿ 7,500 | ฿ 13,500 | ฿ 15,500 |
| 30 km. | Bangkok - Samut Prakan | ฿ 1,100 | ฿ 1,300 | ฿ 1,300 | ฿ 1,300 | ฿ 3,500 | ฿ 5,500 | ฿ 1,300 | ฿ 1,600 | ฿ 3,000 | ฿ 3,500 | ฿ 18,000 | ฿ 6,500 | ฿ 10,000 | ฿ 14,000 |
| 35 km. | Bangkok - Nonthaburi | ฿ 1,300 | ฿ 1,500 | ฿ 1,500 | ฿ 1,500 | ฿ 4,050 | ฿ 7,500 | ฿ 1,500 | ฿ 1,800 | ฿ 3,450 | ฿ 4,050 | ฿ 5,750 | ฿ 6,900 | ฿ 11,500 | ฿ 16,000 |
| 35 km. | Bangkok - Pathum Thani | ฿ 1,700 | ฿ 2,000 | ฿ 2,000 | ฿ 2,000 | ฿ 5,400 | ฿ 10,000 | ฿ 2,000 | ฿ 2,450 | ฿ 4,600 | ฿ 5,400 | ฿ 7,700 | ฿ 9,250 | ฿ 15,500 | ฿ 21,500 |
| 40 km. | Bangkok - Samut Sakhon | ฿ 1,800 | ฿ 2,100 | ฿ 2,100 | ฿ 2,100 | ฿ 5,650 | ฿ 10,500 | ฿ 2,100 | ฿ 2,600 | ฿ 4,850 | ฿ 5,650 | ฿ 8,100 | ฿ 9,700 | ฿ 16,000 | ฿ 22,500 |
| Distance | Description | Car & SUV | Limousine | MPV/Van | BUS/Coach | ||||||||||
Standard |
Executive |
Family |
Electric |
Premium |
Luxury |
Standard |
Executive |
Electric MPV |
Premium |
Luxury |
Minibus |
Mid-sized |
Group Bus |
||
| 90 km. | Bangkok - Chachoengsao | ฿ 2,200 | ฿ 2,500 | ฿ 2,500 | ฿ 2,500 | ฿ 6,750 | ฿ 12,500 | ฿ 2,500 | ฿ 3,100 | ฿ 5,750 | ฿ 6,750 | ฿ 9,600 | ฿ 13,000 | ฿ 19,000 | ฿ 27,000 |
| 100 km. | Bangkok - Bangsean | ฿ 2,050 | ฿ 2,400 | ฿ 2,400 | ฿ 2,400 | ฿ 6,450 | ฿ 12,000 | ฿ 2,400 | ฿ 2,950 | ฿ 5,550 | ฿ 6,450 | ฿ 9,250 | ฿ 13,000 | ฿ 18,500 | ฿ 26,000 |
| 130 km. | Bangkok - Laem Chabang * | ฿ 3,300 | ฿ 3,500 | ฿ 3,500 | ฿ 3,500 | ฿ 11,500 | ฿ 15,500 | ฿ 3,500 | ฿ 4,500 | ฿ 7,500 | ฿ 11,500 | ฿ 16,500 | ฿ 18,000 | ฿ 23,000 | ฿ 25,000 |
| 150 km. | Bangkok - Chon Buri | ฿ 2,200 | ฿ 2,500 | ฿ 2,500 | ฿ 2,500 | ฿ 6,750 | ฿ 12,500 | ฿ 2,500 | ฿ 3,100 | ฿ 5,750 | ฿ 6,750 | ฿ 9,600 | ฿ 11,500 | ฿ 19,000 | ฿ 27,000 |
| 150 km. | Bangkok - Pattaya * | ฿ 2,400 | ฿ 2,850 | ฿ 2,850 | ฿ 2,850 | ฿ 10,000 | ฿ 12,500 | ฿ 2,850 | ฿ 3,800 | ฿ 6,500 | ฿ 10,000 | ฿ 18,000 | ฿ 13,000 | ฿ 22,000 | ฿ 30,000 |
| 200 km. | Bangkok - Sathahip | ฿ 2,400 | ฿ 2,850 | ฿ 2,850 | ฿ 2,850 | ฿ 10,000 | ฿ 12,500 | ฿ 2,850 | ฿ 3,800 | ฿ 6,500 | ฿ 10,000 | ฿ 18,000 | ฿ 13,000 | ฿ 22,000 | ฿ 30,500 |
| 220 km. | Bangkok - Rayong | ฿ 3,200 | ฿ 3,500 | ฿ 3,500 | ฿ 3,500 | ฿ 15,000 | ฿ 16,500 | ฿ 3,500 | ฿ 4,000 | n/a | ฿ 15,000 | ฿ 28,000 | ฿ 15,000 | ฿ 25,000 | ฿ 28,000 |
| 220 km. | Bangkok - Utapao | ฿ 3,000 | ฿ 3,300 | ฿ 3,300 | ฿ 3,300 | ฿ 15,000 | ฿ 16,500 | ฿ 3,300 | ฿ 4,000 | n/a | ฿ 15,000 | ฿ 23,500 | n/a | ฿ 25,000 | ฿ 28,000 |
| 275 km. | Bangkok - Chanthaburi | ฿ 4,500 | ฿ 4,900 | ฿ 4,900 | ฿ 4,900 | ฿ 13,000 | ฿ 24,500 | ฿ 4,900 | ฿ 6,000 | ฿ 11,000 | ฿ 13,000 | ฿ 18,500 | ฿ 13,000 | ฿ 17,000 | ฿ 20,500 |
| 300 km. | Bangkok - Aranyaprathet | ฿ 3,500 | ฿ 3,800 | ฿ 3,800 | ฿ 3,800 | ฿ 13,000 | ฿ 15,000 | ฿ 3,800 | ฿ 4,500 | n/a | ฿ 13,000 | ฿ 33,000 | ฿ 14,000 | ฿ 23,000 | ฿ 25,000 |
| 300 km. | Bangkok - Sa Kaeo | ฿ 3,900 | ฿ 4,200 | ฿ 4,200 | ฿ 4,200 | ฿ 13,000 | ฿ 16,000 | ฿ 4,200 | ฿ 5,200 | n/a | n/a | n/a | ฿ 14,500 | ฿ 25,000 | n/a |
| 400 km. | Bangkok - Trat | ฿ 5,300 | ฿ 5,500 | ฿ 5,500 | ฿ 5,500 | ฿ 22,000 | ฿ 24,000 | ฿ 5,500 | ฿ 6,750 | n/a | ฿ 22,000 | ฿ 30,000 | ฿ 18,000 | ฿ 30,000 | ฿ 36,000 |
| 420 km. | Bangkok - Hat Lek | ฿ 5,800 | ฿ 6,000 | ฿ 6,000 | ฿ 6,000 | n/a | n/a | ฿ 6,000 | ฿ 7,500 | n/a | n/a | n/a | n/a | n/a | n/a |
| 450 km. | Bangkok - Koh Chang | ฿ 7,000 | ฿ 8,250 | ฿ 8,250 | ฿ 8,250 | ฿ 24,000 | ฿ 41,500 | ฿ 8,250 | ฿ 10,000 | ฿ 19,000 | ฿ 24,000 | ฿ 32,000 | n/a | n/a | n/a |
| Distance | Description | Car & SUV | Limousine | MPV/Van | BUS/Coach | ||||||||||
Standard |
Executive |
Family |
Electric |
Premium |
Luxury |
Standard |
Executive |
Electric MPV |
Premium |
Luxury |
Minibus |
Mid-sized |
Group Bus |
||
| 80 km. | Bangkok - Samut Songkhram | ฿ 2,000 | ฿ 2,400 | ฿ 2,400 | ฿ 2,400 | ฿ 6,450 | ฿ 12,000 | ฿ 2,400 | ฿ 2,950 | ฿ 5,500 | ฿ 6,450 | ฿ 9,250 | ฿ 11,000 | ฿ 18,500 | ฿ 26,000 |
| 200 km. | Bangkok - Cha-Am | ฿ 3,300 | ฿ 3,500 | ฿ 3,500 | ฿ 3,500 | ฿ 13,000 | ฿ 15,000 | ฿ 3,500 | ฿ 4,000 | n/a | ฿ 13,000 | ฿ 25,000 | ฿ 16,000 | ฿ 23,000 | ฿ 25,000 |
| 220 km. | Bangkok - Hua Hin * | ฿ 3,500 | ฿ 3,800 | ฿ 3,800 | ฿ 3,800 | ฿ 13,000 | ฿ 15,000 | ฿ 3,800 | ฿ 4,500 | ฿ 8,500 | ฿ 13,000 | ฿ 33,000 | ฿ 16,000 | ฿ 23,000 | ฿ 25,000 |
| 245 km | Bangkok - Pranburi | ฿ 3,800 | ฿ 4,100 | ฿ 4,100 | ฿ 4,100 | ฿ 15,000 | ฿ 16,500 | ฿ 4,100 | ฿ 5,000 | ฿ 9,400 | ฿ 15,000 | ฿ 21,500 | ฿ 15,000 | ฿ 19,500 | ฿ 23,500 |
| 265 km. | Bangkok - Sam Roi Yot | ฿ 3,900 | ฿ 4,200 | ฿ 4,200 | ฿ 4,200 | n/a | n/a | ฿ 4,200 | ฿ 5,300 | n/a | n/a | n/a | n/a | n/a | n/a |
| 300 km. | Bangkok - Kui Buri | ฿ 3,900 | ฿ 4,200 | ฿ 4,200 | ฿ 4,200 | n/a | n/a | ฿ 4,200 | ฿ 5,300 | n/a | n/a | n/a | n/a | n/a | n/a |
| 380 km. | Bangkok - Bang Saphan | ฿ 5,300 | ฿ 5,500 | ฿ 5,500 | ฿ 5,500 | ฿ 22,000 | ฿ 24,000 | ฿ 5,500 | ฿ 6,500 | ฿ 12,500 | ฿ 26,000 | ฿ 35,000 | ฿ 25,500 | ฿ 42,000 | ฿ 59,000 |
| 500 km. | Bangkok - Chumphon | ฿ 6,500 | ฿ 7,200 | ฿ 7,200 | ฿ 7,200 | ฿ 25,000 | n/a | ฿ 7,200 | ฿ 8,800 | n/a | ฿ 25,000 | n/a | ฿ 24,000 | ฿ 40,000 | ฿ 48,000 |
| 644 km. | Bangkok - Surat Thani | ฿ 12,500 | ฿ 14,500 | ฿ 14,500 | ฿ 14,500 | ฿ 38,500 | ฿ 72,500 | ฿ 14,500 | ฿ 18,000 | ฿ 33,500 | ฿ 38,500 | ฿ 55,500 | ฿ 38,500 | ฿ 50,500 | ฿ 60,500 |
| 710 km. | Bangkok - Don Sak | ฿ 12,250 | ฿ 14,500 | ฿ 14,500 | ฿ 14,500 | ฿ 38,500 | ฿ 72,500 | ฿ 14,500 | ฿ 18,000 | ฿ 33,500 | ฿ 38,500 | ฿ 55,500 | ฿ 38,500 | ฿ 50,500 | ฿ 60,500 |
| 780 km. | Bangkok - Samui | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ฿ 35,000 | n/a | n/a | n/a | n/a |
| 867 km. | Bangkok - Phuket | ฿ 12,250 | ฿ 14,500 | ฿ 14,500 | ฿ 14,500 | ฿ 38,500 | ฿ 72,500 | ฿ 14,500 | ฿ 18,000 | ฿ 33,500 | ฿ 38,500 | ฿ 55,500 | ฿ 38,500 | ฿ 50,500 | ฿ 60,500 |
| 946 km. | Bangkok - Krabi | ฿ 13,000 | ฿ 15,500 | ฿ 15,500 | ฿ 15,500 | ฿ 41,500 | ฿ 77,500 | ฿ 15,500 | ฿ 19,000 | ฿ 35,500 | ฿ 41,500 | ฿ 59,500 | ฿ 41,500 | ฿ 53,500 | ฿ 64,500 |
| Distance | Description | Car & SUV | Limousine | MPV/Van | BUS/Coach | ||||||||||
Standard |
Executive |
Family |
Electric |
Premium |
Luxury |
Standard |
Executive |
Electric MPV |
Premium |
Luxury |
Minibus |
Mid-sized |
Group Bus |
||
| 70 km. | Bangkok - Nakhon Pathom | ฿ 2,200 | ฿ 2,500 | ฿ 2,500 | ฿ 2,500 | ฿ 9,500 | ฿ 10,900 | ฿ 2,500 | ฿ 3,000 | n/a | ฿ 12,300 | n/a | n/a | ฿ 16,000 | n/a |
| 130 km. | Bangkok - Kanchanaburi * | ฿ 3,200 | ฿ 3,500 | ฿ 3,500 | ฿ 3,500 | ฿ 11,500 | ฿ 14,000 | ฿ 3,500 | ฿ 4,000 | ฿ 8,000 | ฿ 11,500 | ฿ 20,000 | ฿ 15,000 | ฿ 25,000 | ฿ 28,000 |
| 165 km. | Bangkok - Ratchaburi | ฿ 2,800 | ฿ 3,100 | ฿ 3,100 | ฿ 3,100 | n/a | n/a | ฿ 3,100 | ฿ 3,800 | n/a | n/a | n/a | n/a | ฿ 20,000 | n/a |
| 235 km. | Bangkok - Sai Yok | ฿ 3,600 | ฿ 3,900 | ฿ 3,900 | ฿ 3,900 | ฿ 10,500 | ฿ 15,000 | ฿ 3,900 | ฿ 4,500 | n/a | n/a | n/a | n/a | n/a | n/a |
| 380 km. | Bangkok - Sangkhla Buri | ฿ 6,000 | ฿ 6,500 | ฿ 6,500 | ฿ 6,500 | n/a | n/a | ฿ 6,500 | ฿ 8,000 | n/a | n/a | n/a | n/a | n/a | n/a |
| Distance | Description | Car & SUV | Limousine | MPV/Van | BUS/Coach | ||||||||||
Standard |
Executive |
Family |
Electric |
Premium |
Luxury |
Standard |
Executive |
Electric MPV |
Premium |
Luxury |
Minibus |
Mid-sized |
Group Bus |
||
| 76 km. | Bangkok - Ayutthaya | ฿ 2,300 | ฿ 2,500 | ฿ 2,500 | ฿ 2,500 | ฿ 9,500 | ฿ 10,900 | ฿ 2,500 | ฿ 3,100 | ฿ 5,500 | ฿ 10,000 | n/a | ฿ 10,000 | ฿ 16,000 | ฿ 20,000 |
| 107 km. | Bangkok - Saraburi | ฿ 2,500 | ฿ 2,800 | ฿ 2,800 | ฿ 2,800 | n/a | n/a | ฿ 2,800 | ฿ 3,500 | n/a | n/a | n/a | n/a | ฿ 21,500 | n/a |
| 180 km. | Bangkok - Khao Yai * | ฿ 3,500 | ฿ 3,800 | ฿ 3,800 | ฿ 3,800 | ฿ 10,500 | ฿ 15,000 | ฿ 3,800 | ฿ 4,400 | n/a | ฿ 13,000 | ฿ 33,000 | ฿ 14,000 | ฿ 23,000 | ฿ 25,000 |
| 250 km. | Bangkok - Wang Nam Khiao | ฿ 3,800 | ฿ 4,100 | ฿ 4,100 | ฿ 4,100 | n/a | n/a | ฿ 4,100 | ฿ 4,800 | n/a | ฿ 18,000 | n/a | n/a | n/a | n/a |
| 259 km. | Bangkok - Nakhon Ratchasima | ฿ 3,800 | ฿ 4,000 | ฿ 4,000 | ฿ 4,000 | ฿ 11,500 | ฿ 16,000 | ฿ 4,000 | ฿ 5,000 | ฿ 9,000 | ฿ 11,500 | ฿ 28,000 | n/a | ฿ 25,000 | n/a |
| 260 km. | Bangkok - Nakhon Sawan | ฿ 3,800 | ฿ 4,000 | ฿ 4,000 | ฿ 4,000 | ฿ 11,500 | ฿ 16,000 | ฿ 4,000 | ฿ 5,000 | n/a | ฿ 20,900 | n/a | n/a | ฿ 25,000 | n/a |
| 350 km. | Bangkok - Phetchabun | n/a | ฿ 7,000 | ฿ 7,000 | ฿ 7,000 | n/a | n/a | ฿ 7,000 | ฿ 8,000 | n/a | n/a | n/a | n/a | n/a | n/a |
| 400 km. | Bangkok - Phitsanulok | ฿ 6,300 | ฿ 7,000 | ฿ 7,000 | ฿ 7,000 | ฿ 17,000 | n/a | ฿ 7,000 | ฿ 8,000 | n/a | ฿ 17,000 | ฿ 35,000 | n/a | ฿ 29,000 | n/a |
| 500 km. | Bangkok - Mae Sot | ฿ 12,500 | ฿ 14,500 | ฿ 14,500 | ฿ 14,500 | ฿ 38,500 | ฿ 72,500 | ฿ 14,500 | ฿ 18,000 | ฿ 33,500 | ฿ 38,500 | ฿ 55,500 | ฿ 38,500 | ฿ 50,500 | ฿ 60,500 |
| 500 km. | Bangkok - Sukhothai | ฿ 7,500 | ฿ 8,000 | ฿ 8,000 | ฿ 8,000 | n/a | n/a | ฿ 8,000 | ฿ 10,000 | n/a | n/a | ฿ 41,500 | n/a | ฿ 36,000 | n/a |
| 695 km. | Bangkok - Chiang Mai | ฿ 12,250 | ฿ 14,500 | ฿ 14,500 | ฿ 14,500 | ฿ 38,500 | ฿ 72,500 | ฿ 14,500 | ฿ 18,000 | ฿ 33,500 | ฿ 38,500 | ฿ 55,500 | ฿ 38,500 | ฿ 50,500 | ฿ 60,500 |
| 820 km. | Bangkok - Chiang Rai | ฿ 14,500 | ฿ 16,500 | ฿ 16,500 | ฿ 16,500 | n/a | n/a | ฿ 16,500 | ฿ 20,500 | n/a | n/a | n/a | n/a | n/a | n/a |
Hourly
| Duration | Description | Car & SUV | Limousine | MPV/Van | BUS/Coach | ||||||||||
Standard |
Executive |
Family |
Electric |
Premium |
Luxury |
Standard |
Executive |
Electric MPV |
Premium |
Luxury |
Minibus |
Mid-sized |
Group Bus |
||
| 3 Hrs | 03 Hours: Hourly (Max 200 KM.) | ฿ 1,650 | ฿ 1,950 | ฿ 1,950 | ฿ 1,950 | ฿ 7,500 | ฿ 13,000 | ฿ 1,950 | ฿ 2,400 | ฿ 4,500 | ฿ 7,500 | ฿ 10,000 | ฿ 9,000 | ฿ 15,000 | ฿ 21,000 |
| 4 Hrs | 04 Hours: Hourly (Max 250 KM.) | ฿ 2,200 | ฿ 2,600 | ฿ 2,600 | ฿ 2,600 | ฿ 7,500 | ฿ 13,000 | ฿ 2,600 | ฿ 3,200 | ฿ 6,000 | ฿ 7,500 | ฿ 10,000 | ฿ 12,000 | ฿ 20,000 | ฿ 28,000 |
| 5 Hrs | 05 Hours: Hourly (Max 250 KM.) | ฿ 2,750 | ฿ 3,250 | ฿ 3,250 | ฿ 3,250 | ฿ 9,400 | ฿ 16,650 | ฿ 3,250 | ฿ 4,000 | ฿ 7,500 | ฿ 9,400 | ฿ 12,500 | ฿ 15,000 | ฿ 25,000 | ฿ 35,000 |
| 6 Hrs | 06 Hours: Hourly (Max 300 KM.) | ฿ 3,250 | ฿ 3,850 | ฿ 3,850 | ฿ 3,850 | ฿ 11,000 | ฿ 19,500 | ฿ 3,850 | ฿ 4,750 | ฿ 8,900 | ฿ 11,000 | ฿ 15,000 | ฿ 18,000 | ฿ 29,500 | ฿ 41,500 |
| 7 Hrs | 07 Hours: Hourly (Max 300 KM.) | ฿ 3,800 | ฿ 4,500 | ฿ 4,500 | ฿ 4,500 | ฿ 13,000 | ฿ 22,500 | ฿ 4,500 | ฿ 5,550 | ฿ 10,500 | ฿ 13,000 | ฿ 17,500 | ฿ 21,000 | ฿ 34,500 | ฿ 48,500 |
| 8 Hrs | 08 Hours: Hourly (Max 350 KM.) | ฿ 4,400 | ฿ 5,200 | ฿ 5,200 | ฿ 5,200 | ฿ 15,000 | ฿ 26,000 | ฿ 5,200 | ฿ 6,400 | ฿ 12,000 | ฿ 15,000 | ฿ 20,000 | ฿ 24,000 | ฿ 40,000 | ฿ 56,000 |
| 9 Hrs | 09 Hours: Hourly (Max 350 KM.) | ฿ 4,950 | ฿ 5,850 | ฿ 5,850 | ฿ 5,850 | ฿ 17,000 | ฿ 29,500 | ฿ 5,850 | ฿ 7,200 | ฿ 13,500 | ฿ 17,000 | ฿ 22,500 | ฿ 27,000 | ฿ 45,000 | ฿ 63,000 |
| 10 Hrs | 10 Hours: Hourly (Max 400 KM.) | ฿ 5,500 | ฿ 6,500 | ฿ 6,500 | ฿ 6,500 | ฿ 19,000 | ฿ 32,500 | ฿ 6,500 | ฿ 8,000 | ฿ 15,000 | ฿ 19,000 | ฿ 25,000 | ฿ 30,000 | ฿ 50,000 | ฿ 70,000 |
Please share your intended destinations in advance. This allows our team to check route feasibility, estimate travel time and brief the assigned driver before the service. The final sequence may change with traffic, opening hours and conditions on the day.
Note:
- Hourly service is calculated from the moment your driver departs your pick-up point until returning to the same location.
- For long-distance one-way journeys (e.g., Bangkok to Chiang Mai), hourly rates do not apply—as the vehicle must return empty to its base. These trips will be quoted separately to ensure fair and transparent pricing.
- You may split your hourly booking into multiple sessions within the same day. For example: use 6 hours in the morning, and another 4 hours in the evening. Idle time between sessions will not be charged.
- In Phuket and Koh Samui, the minimum booking starts from 4 hours.
- Rates apply only to travel on flat or standard city routes. For journeys involving steep mountain roads or high-altitude routes, please check the price with our staff again.
- For travel in Koh Samui and Koh Chang, where fuel prices differ from the mainland, a fuel surcharge of THB 200 / vehicle / hour applies.
Period
| Duration | Description | Car & SUV | Limousine | MPV/Van | BUS/Coach | ||||||||||
Standard |
Executive |
Family |
Electric |
Premium |
Luxury |
Standard |
Executive |
Electric MPV |
Premium |
Luxury |
Minibus |
Mid-sized |
Group Bus |
||
| 1 Day | 1 Day: Period (Max 10 hrs / 400 Km. per day) | ฿ 5,500 | ฿ 6,500 | ฿ 6,500 | ฿ 6,500 | ฿ 19,000 | ฿ 32,500 | ฿ 6,500 | ฿ 8,000 | ฿ 15,000 | ฿ 19,000 | ฿ 25,000 | ฿ 30,000 | ฿ 50,000 | ฿ 70,000 |
| 2 Days | 2 Day: Period (Max 10 hrs / 400 Km. per day) | ฿ 5,400 | ฿ 6,400 | ฿ 6,400 | ฿ 6,400 | ฿ 18,500 | ฿ 32,000 | ฿ 6,400 | ฿ 7,900 | ฿ 15,000 | ฿ 18,500 | ฿ 24,500 | ฿ 29,500 | ฿ 49,000 | ฿ 69,000 |
| 3 Days | 3 Day: Period (Max 10 hrs / 400 Km. per day) | ฿ 5,350 | ฿ 6,350 | ฿ 6,350 | ฿ 6,350 | ฿ 18,500 | ฿ 32,000 | ฿ 6,350 | ฿ 7,800 | ฿ 14,500 | ฿ 18,500 | ฿ 24,500 | ฿ 29,500 | ฿ 49,000 | ฿ 68,500 |
| 4 Days | 4 Day: Period (Max 10 hrs / 400 Km. per day) | ฿ 5,300 | ฿ 6,250 | ฿ 6,250 | ฿ 6,250 | ฿ 18,000 | ฿ 31,500 | ฿ 6,250 | ฿ 7,700 | ฿ 14,500 | ฿ 18,000 | ฿ 24,000 | ฿ 29,000 | ฿ 48,000 | ฿ 67,500 |
| 5 Days | 5 Day: Period (Max 10 hrs / 400 Km. per day) | ฿ 5,200 | ฿ 6,150 | ฿ 6,150 | ฿ 6,150 | ฿ 17,500 | ฿ 31,000 | ฿ 6,150 | ฿ 7,550 | ฿ 14,000 | ฿ 17,500 | ฿ 23,500 | ฿ 28,500 | ฿ 47,500 | ฿ 66,000 |
| 6 Days | 6 Day: Period (Max 10 hrs / 400 Km. per day) | ฿ 5,150 | ฿ 6,100 | ฿ 6,100 | ฿ 6,100 | ฿ 17,500 | ฿ 30,500 | ฿ 6,100 | ฿ 7,500 | ฿ 14,000 | ฿ 17,500 | ฿ 23,500 | ฿ 28,000 | ฿ 47,000 | ฿ 65,500 |
| 7 Days | 7 Day: Period (Max 10 hrs / 400 Km. per day) | ฿ 5,100 | ฿ 6,000 | ฿ 6,000 | ฿ 6,000 | ฿ 17,500 | ฿ 30,000 | ฿ 6,000 | ฿ 7,400 | ฿ 14,000 | ฿ 17,500 | ฿ 23,000 | ฿ 27,500 | ฿ 46,000 | ฿ 64,500 |
Please share a tentative daily plan with approximate pickup times and intended destinations. We use it to brief the assigned driver and check route feasibility. Changes can be requested during the trip but depend on driving hours, route, availability and the booking conditions.
Tip:
If you need the vehicle for only a few hours each day, compare the hourly rates. The suitable option depends on the schedule and route.
View hourly rates
Inclusion
✓ Private vehicle with experienced driver
✓ Gasoline
✓ Drinking water
✓ Express way toll
✓ One baby car seat (available upon request)
✓ Transportation insurance (THB 200,000/Passengers)
✓ All Government taxes (no service charge)
Payment
- Cash payment to the driver is available for eligible bookings. Please check the payment method shown in your confirmation.
- Visa and Mastercard are accepted. Some services require payment in advance; our team will confirm this before you book.
Note
- Route prices (฿ THB - Thai Baht) are per vehicle, per one-way journey, in either direction unless stated otherwise.





YOUR MEKHE JOURNEY

Child seat available on advance request

Bottled drinking water provided

Applicable tolls are stated in the quotation

Vehicles carry transportation insurance

Useful preferences can support future bookings

Amenities vary by vehicle class
|
4.89/5 445 Ratings |
Nonthaburi - Bangkok [Standard Car]
Bangkok - Bangkok Suvarnabhumi Airport [Family Car]
Sathahip - Bangkok [Premium Mini-Van]
Bangkok Suvarnabhumi Airport - Bangkok [Family Car]
Hua Hin - Bangkok Suvarnabhumi Airport [Family Car]
How to Book
Enter your journey details
Add the pickup, destination, date, time, passenger count and luggage details.
Choose a suitable vehicle
Compare the vehicle classes, passenger capacity and prices available for your journey.
Review and pay
Confirm the passenger details, special requests and payment method, then submit the booking.
Receive confirmation
Once confirmed, you will receive an email with the journey details. MEKHE can also retain practical service preferences for future bookings.
THAILAND PRIVATE TRANSPORT TEAM





