Not only clean but new. Every car must have access to continuous inspection. Safe travel is ensured for all.
Not only the driver are all licensed, they must be expertise in all the streets of Bangkok route and well-trained with many years experience.
Easy Online Reservation System with Instant Confirmation
We select only the best team to serve you. Our future depends on the past.
Distance | Description | Car & SUV | Limousine | MPV/Van | BUS/Coach | ||||||||||
Standard |
Executive |
Family |
Premium |
Luxury |
Ultra |
Executive |
Electic MPV |
Premium |
Luxury |
Minibus |
Mid-sized |
Group Bus |
Big Bus |
||
11 km. | Phuket Airport - Mai Khao | $ 33 | $ 39 | $ 39 | $ 106 | $ 197 | n/a | $ 48 | $ 91 | $ 106 | $ 409 | n/a | $ 333 | $ 455 | n/a |
11 km. | Phuket Airport - Yacht Haven Marina Pier | $ 33 | $ 39 | $ 39 | $ 106 | $ 197 | n/a | $ 48 | $ 91 | $ 106 | $ 409 | n/a | $ 333 | $ 455 | n/a |
17 km. | Phuket Airport - Bangtao | $ 33 | $ 39 | $ 39 | $ 106 | $ 197 | n/a | $ 48 | $ 91 | $ 106 | $ 409 | n/a | $ 333 | $ 455 | n/a |
17 km. | Phuket Airport - Boat Lagoon Pier | $ 33 | $ 39 | $ 39 | $ 106 | $ 197 | n/a | $ 48 | $ 91 | $ 106 | $ 409 | n/a | $ 333 | $ 455 | n/a |
18 km. | Phuket Airport - Bang Rong Pier | $ 33 | $ 39 | $ 39 | $ 106 | $ 197 | n/a | $ 48 | $ 91 | $ 106 | $ 409 | n/a | $ 333 | $ 455 | n/a |
18 km. | Phuket Airport - Laguna | $ 33 | $ 39 | $ 39 | $ 106 | $ 197 | n/a | $ 48 | $ 91 | $ 106 | $ 409 | n/a | $ 333 | $ 455 | n/a |
22 km. | Phuket Airport - Ao-Por Pier | $ 33 | $ 39 | $ 39 | $ 106 | $ 197 | n/a | $ 48 | $ 91 | $ 106 | $ 409 | n/a | $ 333 | $ 455 | n/a |
23 km. | Phuket Airport - Kamala | $ 33 | $ 39 | n/a | $ 106 | $ 197 | n/a | $ 48 | $ 91 | $ 106 | $ 409 | n/a | $ 333 | $ 455 | n/a |
25 km. | Phuket Airport - Royal Phuket Marina Pier | $ 33 | $ 39 | $ 39 | $ 106 | $ 197 | n/a | $ 48 | $ 91 | $ 106 | $ 409 | n/a | $ 333 | $ 455 | n/a |
30 km. | Phuket Airport - Laem Hin Pier | $ 33 | $ 39 | $ 39 | $ 106 | $ 197 | n/a | $ 48 | $ 91 | $ 106 | $ 409 | n/a | $ 333 | $ 455 | n/a |
32 km. | Phuket Airport - Phuket Town | $ 33 | $ 39 | $ 39 | $ 106 | $ 197 | n/a | $ 48 | $ 91 | $ 106 | $ 409 | n/a | $ 333 | $ 455 | n/a |
35 km. | Phuket Airport - Rassada Pier | $ 33 | $ 39 | $ 39 | $ 106 | $ 197 | n/a | $ 48 | $ 91 | $ 106 | $ 409 | n/a | $ 333 | $ 455 | n/a |
38 km. | Phuket Airport - Patong | $ 33 | $ 39 | $ 39 | $ 106 | $ 197 | n/a | $ 48 | $ 91 | $ 106 | $ 409 | n/a | $ 333 | $ 455 | n/a |
39 km. | Phuket Airport - Panwa | $ 33 | $ 39 | $ 39 | $ 106 | $ 197 | n/a | $ 48 | $ 91 | $ 106 | $ 409 | n/a | $ 333 | $ 455 | n/a |
40 km. | Phuket Airport - Chalong Pier | $ 33 | $ 39 | $ 39 | $ 106 | $ 197 | n/a | $ 48 | $ 91 | $ 106 | $ 409 | n/a | $ 333 | $ 455 | n/a |
40 km. | Phuket Airport - Tri Trang | $ 33 | $ 39 | $ 39 | $ 106 | $ 197 | n/a | $ 48 | $ 91 | $ 106 | $ 409 | n/a | $ 333 | $ 455 | n/a |
46 km. | Phuket Airport - Karon | $ 33 | $ 39 | $ 39 | $ 106 | $ 197 | n/a | $ 48 | $ 91 | $ 106 | $ 409 | n/a | $ 333 | $ 455 | n/a |
47 km. | Phuket Airport - Kata | $ 33 | $ 39 | $ 39 | $ 106 | $ 197 | n/a | $ 48 | $ 91 | $ 106 | $ 409 | n/a | $ 333 | $ 455 | n/a |
50 km. | Phuket Airport - Naiharn | $ 33 | $ 39 | $ 39 | $ 106 | $ 197 | n/a | $ 48 | $ 91 | $ 106 | $ 409 | n/a | $ 333 | $ 455 | n/a |
50 km. | Phuket Airport - Rawai | $ 33 | $ 39 | $ 39 | $ 106 | $ 197 | n/a | $ 48 | $ 91 | $ 106 | $ 409 | n/a | $ 333 | $ 455 | n/a |
Duration | Description | Car & SUV | Limousine | MPV/Van | BUS/Coach | ||||||||||
Standard |
Executive |
Family |
Premium |
Luxury |
Ultra |
Executive |
Electic MPV |
Premium |
Luxury |
Minibus |
Mid-sized |
Group Bus |
Big Bus |
||
3 Hrs | 03 Hours: Hourly (Max 200 KM.) | $ 50 | $ 59 | $ 59 | $ 182 | $ 303 | $ 606 | $ 73 | $ 114 | $ 182 | $ 227 | $ 273 | $ 455 | $ 636 | $ 803 |
4 Hrs | 04 Hours: Hourly (Max 250 KM.) | $ 67 | $ 79 | $ 79 | $ 227 | $ 394 | $ 788 | $ 97 | $ 152 | $ 227 | $ 303 | $ 364 | $ 606 | $ 848 | $ 1,061 |
5 Hrs | 05 Hours: Hourly (Max 250 KM.) | $ 79 | $ 94 | $ 94 | $ 267 | $ 477 | $ 955 | $ 114 | $ 171 | $ 267 | $ 359 | $ 424 | $ 702 | $ 989 | $ 1,232 |
6 Hrs | 06 Hours: Hourly (Max 300 KM.) | $ 92 | $ 108 | $ 108 | $ 308 | $ 561 | $ 1,121 | $ 129 | $ 189 | $ 308 | $ 417 | $ 485 | $ 795 | $ 1,129 | $ 1,402 |
7 Hrs | 07 Hours: Hourly (Max 300 KM.) | $ 105 | $ 123 | $ 123 | $ 347 | $ 644 | $ 1,288 | $ 145 | $ 208 | $ 347 | $ 473 | $ 545 | $ 889 | $ 1,268 | $ 1,571 |
8 Hrs | 08 Hours: Hourly (Max 350 KM.) | $ 117 | $ 138 | $ 138 | $ 386 | $ 727 | $ 1,455 | $ 162 | $ 227 | $ 386 | $ 530 | $ 606 | $ 985 | $ 1,409 | $ 1,742 |
9 Hrs | 09 Hours: Hourly (Max 350 KM.) | $ 129 | $ 153 | $ 153 | $ 426 | $ 811 | $ 1,621 | $ 179 | $ 247 | $ 426 | $ 586 | $ 667 | $ 1,079 | $ 1,550 | $ 1,914 |
10 Hrs | 10 Hours: Hourly (Max 400 KM.) | $ 141 | $ 168 | $ 168 | $ 465 | $ 894 | $ 1,788 | $ 195 | $ 265 | $ 465 | $ 644 | $ 727 | $ 1,174 | $ 1,689 | $ 2,083 |
11 Hrs | 11 Hours: Hourly (Max 400 KM.) | $ 155 | $ 182 | $ 182 | $ 506 | $ 977 | $ 1,955 | $ 211 | $ 283 | $ 506 | $ 702 | $ 788 | $ 1,268 | $ 1,829 | $ 2,253 |
12 Hrs | 12 Hours: Hourly (Max 450 KM.) | $ 167 | $ 197 | $ 197 | $ 545 | $ 1,061 | $ 212 | $ 227 | $ 303 | $ 545 | $ 758 | $ 848 | $ 1,364 | $ 1,970 | $ 2,424 |
Duration | Description | Car & SUV | Limousine | MPV/Van | BUS/Coach | ||||||||||
Standard |
Executive |
Family |
Premium |
Luxury |
Ultra |
Executive |
Electic MPV |
Premium |
Luxury |
Minibus |
Mid-sized |
Group Bus |
Big Bus |
||
1 Day | 1 Day: Period (Max 12 hrs / 450 Km. per day) | $ 167 | $ 197 | $ 197 | $ 545 | $ 1,061 | $ 2,121 | $ 227 | $ 303 | $ 545 | $ 758 | $ 848 | $ 1,364 | $ 1,970 | $ 2,424 |
2 Days | 2 Day: Period (Max 12 hrs / 450 Km. per day) | $ 164 | $ 194 | $ 194 | $ 541 | $ 1,053 | $ 2,106 | $ 224 | $ 298 | $ 538 | $ 747 | $ 841 | $ 1,353 | $ 1,944 | $ 2,374 |
3 Days | 3 Day: Period (Max 12 hrs / 450 Km. per day) | $ 162 | $ 192 | $ 192 | $ 535 | $ 1,045 | $ 2,091 | $ 223 | $ 292 | $ 530 | $ 738 | $ 833 | $ 1,344 | $ 1,920 | $ 2,323 |
4 Days | 4 Day: Period (Max 12 hrs / 450 Km. per day) | $ 159 | $ 189 | $ 189 | $ 530 | $ 1,038 | $ 2,076 | $ 220 | $ 288 | $ 523 | $ 727 | $ 826 | $ 1,333 | $ 1,894 | $ 2,273 |
5 Days | 5 Day: Period (Max 12 hrs / 450 Km. per day) | $ 156 | $ 186 | $ 186 | $ 526 | $ 1,030 | $ 2,061 | $ 217 | $ 283 | $ 515 | $ 717 | $ 818 | $ 1,323 | $ 1,868 | $ 2,235 |
6 Days | 6 Day: Period (Max 12 hrs / 450 Km. per day) | $ 155 | $ 185 | $ 185 | $ 520 | $ 1,023 | $ 2,045 | $ 215 | $ 277 | $ 508 | $ 708 | $ 811 | $ 1,314 | $ 1,844 | $ 2,171 |
7 Days | 7 Day: Period (Max 12 hrs / 450 Km. per day) | $ 152 | $ 182 | $ 182 | $ 515 | $ 1,015 | $ 2,030 | $ 212 | $ 273 | $ 500 | $ 697 | $ 803 | $ 1,303 | $ 1,818 | $ 2,121 |
5.00/5 5 Ratings |
Enter your pickup and dropoff locations and tell us your desired pickup date/time.
You will be presented with a list of our different car options and their price.
Select your payment method, add voucher code, and finalize your booking.
You will shortly receive your booking confirmation, along with all information to your e-mail